| Form Factor | 2.5″ |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
| Capacities2 | 2048GB |
| Controller | SM2259 |
| NAND | 3D TLC |
| Encrypted | XTS-AES 256-bit encryption |
| Sequential Read/Write1 | 550/520MB/s |
| Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
| Power Consumption | 0.06W idle / 0.2W avg / 1.3W (MAX) read / 3.2W (MAX) write |
| Dimensions | 100.1mm x 69.85mm x 7mm |
| Weight | 40g |
| Operating temperature | 0°C~70°C |
| Storage temperature | -40°C~85°C |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 20G Peak (10-2000Hz) |
| Life expectancy | 1 millions hours MTBF |
| Warranty/support3 | Limited 5-year warranty with free technical support |
| Total Bytes Written (TBW)4 | 2048GB — 1200TB |
SSD Kingston 2TB 2.5″ SATA3 SKC600 - 2048G
22.990 rsd
sa PDV-om
Nema na zalihama
SKU
0740617304350
Kategorije Računarske komponente, SSD

Isporuka za 1-3 dana

Podrška 24/7

14 dana povrat novca

Jednostavno poručivanje













